Citrix XenApp/XenDesktop/CVAD - EOL, EOM, EOES
Website Visitors:
Contents
Checkout these two links below for product matrix on all citrix products released so far.
Legacy Product Matrix - Citrix India
Citrix Product Matrix - Citrix India
Long Term Service Release (LTSR) Lifecycle Dates
Product/ Component Name | Version/ Model | EOL | EOES | Notes |
XenApp & XenDesktop | 7.15 LTSR | 15-Aug-22 | 15-Aug-27 | Maintenance for this release is available via Cumulative Updates. |
XenApp & XenDesktop | 7.6 LTSR | 11-Jan-21 | 11-Jan-26 | Maintenance for this release is available via Cumulative Updates. |
- Review individual Citrix XenApp & XenDesktop LTSR Product Documentation for Operating System support information.
XenDesktop
Product/Component Name | Version/Model | Language | NSC* | EOS* | EOM* | EOL* | EOES |
XenDesktop | 5.x CTX126472 | all | 30-Aug-13 | N/A | 17-Dec-14 | 17-Jun-15 | 14-Jan-20 |
XenDesktop | 4.x CTX124352 | all | 30-Aug-13 | N/A | 16-Nov-13 | 16-May-14 | 14-Jul-15 |
XenDesktop | 3.0, 3.0 FP1 CTX124351 | EN, YES | 07-Oct-09 | 16-Nov-09 | 28-Oct-10 | 31-Dec-10 | N/A |
XenDesktop | 2.0, 2.1 CTX124350 | EN, YES | 07-Oct-09 | 16-Nov-09 | 28-Oct-10 | 31-Dec-10 | N/A |
XenDesktop Advanced Edition | 2.0, 2.1, 3.0, 3.0 FP1 | EN, YES | 07-Oct-09 | 31-Dec-09 | 28-Oct-10 | 31-Dec-10 | N/A |
XenDesktop Standard Edition | 2.0, 2.1, 3.0, 3.0 FP1 | EN, YES | 31-Aug-09 | 30-Sep-09 | 28-Oct-10 | 31-Dec-10 | N/A |
XenApp
Product/Component Name | Version/ Model | Language | NSC* | EOS* | EOM* | EOL* | EOES** |
XenApp for Windows Server 2008R2 | 6.5 | EN, DE, FR, ES, YES | 12-May-20 15 CTX122442 | N/A | 31-Dec-17 or 24-Feb-16 | 30-Jun-18 or 24-Aug-16 | 14-Jan-20 |
XenApp Fundamentals for Windows Server 2008R2 | 6.0 | EN, DE, FR, ES, YES | 27-Oct-16 Citrix Blog CTX122442 | 1-July-17 | 31-Dec-17 | 30-Jun-18 | N/A |
XenApp for Windows Server 2008R2 | 6.0 | EN, DE, FR, ES, YES | 26-Oct-2012 CTX122442 | N/A | 24-Feb-16 | 24-Aug-16 | 14-Jan-20 |
XenApp for Windows Server 2008 | 5 | EN, DE, FR, ES, YES | 26-Oct-2012 CTX122442 | N/A | 13-Jul-14 | 13-Jan-15 | 14-Jan-20 |
Presentation Server for Windows Server 2003 (including R2) | 4.5 | EN, DE, FR, ES, YES | 28-Aug-09 CTX122442 | N/A | 30-Sep-12 | 31-Mar-13 | 14-Jul-16 |
Presentation Server for Windows Server 2003 (including R2) | 4.5 FP1 | EN, DE, FR, ES, YES | 28-Aug-09 CTX122442 | N/A | 30-Sep-12 | 31-Mar-13 | 14-Jul-16 |
XenApp for Windows Server 2003 (including R2) | 5 and FP | EN, DE, FR, ES, YES | 28-Aug-09 CTX122442 | N/A | 30-Sep-12 | 31-Mar-13 | 14-Jul-16 |
Presentation Server for Unix | 4.0 | En | 11-Jul-16 | N/A | 30-Sep-16 | 31-Dec-16 | N/A |
EOES (End of Extended Support). For a definition of this term, and for additional information and guidance on the lifecycle for XenApp, click here.
For customers that remain current in the Software Maintenance or Subscription Advantage programs, the longer term dates apply.
XenApp and XenDesktop
Product/ Component Name | Version/ Model | EOM | EOL | EOES | Notes |
XenApp & XenDesktop | 7.18 | 5-Dec-2018 | 5-Dec-2019 | N/A | |
XenApp & XenDesktop | 7.17 | 27-Aug-18 | 27-Aug-19 | N/A | |
XenApp & XenDesktop | 7.16 | 28-May-18 | 28-May-19 | N/A | |
XenApp & XenDesktop | 7.14 | 27-Dec-17 | 27-Dec-18 | N/A | |
XenApp & XenDesktop | 7.0 to 7.13 | N/A | 30-Jun-18 | N/A | Maintenance for these releases is available on the latest Current Release. |
- Review individual Citrix XenApp & XenDesktop release Product Documentation for Operating System support information.
Product | Language | Version/ model | End of Sales | End of Maintenance | End of Life | End of Extended Support |
Presentation Server for Windows Server 2003 (including R2) | EN, DE, FR, ES, JA | 4.5 | N/A | 30-Sep-2012 | 31-Mar-2013 | 14-Jul-2016* |
Presentation Server for Windows Server 2003 (including R2) | EN, DE, FR, ES, JA | 4.5 FP1 | N/A | 30-Sep-2012 | 31-Mar-2013 | 14-Jul-2016* |
XenApp for Windows Server 2003 (including R2) | EN, DE, FR, ES, JA | 5.0 | N/A | 30-Sep-2012 | 31-Mar-2013 | 14-Jul-2016* |
XenApp for Windows Server 2003 (including R2) | EN, DE, FR, ES, JA | 5.0 FP | N/A | 30-Sep-2012 | 31-Mar-2013 | 14-Jul-2016* |
XenApp for Windows Server 2008 | EN, DE, FR, ES, JA | 5.0 | N/A | 13-Jul-2014 | 13-Jan-2015 | 14-Jan-2020 |
XenApp for Windows Server 2008 | EN, DE, FR, ES, JA | 5.0 FP | N/A | 13-Jul-2014 | 13-Jan-2015 | 14-Jan-2020 |
XenApp for Windows Server 2008R2 | EN, DE, FR, ES, JA | 6.0 | N/A | 24-Feb-2016 | 24-Aug-2016 | 14-Jan-2020 |
XenApp Fundamentals for Windows Server 2008R2 | All | 6.0 | N/A | ***31-Dec-2017 | ***30-Jun-2018 | N/A |
XenApp for Windows Server 2008R2 | EN, DE, FR, ES, JA | 6.5 | N/A | **31-Dec-2017 or 24-Feb-2016 | **30-Jun-2018 or 24-Aug-2016 | 14-Jan-2020 |
Additional Resources
- On March 3, 2015, Citrix lengthened the Extended Support period for these releases by changing the End of Extended Support milestone from 14 July 2015 to 14 July 2016.
- On May 12, 2015, Citrix lengthened the XenApp 6.5 Mainstream Maintenance period Extended Maintenance periods by changing the EOM and EOL milestone dates.For customers that remain current in the Software Maintenance or Subscription Advantage programs, the longer term dates apply.
- On January 28, 2016, Citrix lengthened the lifecycle for XenApp Fundamentals 6.0 for Windows Server 2008 R2 by updating the EOM and EOL dates.
Note: For more information on Lifecycle policy and support of Citrix Non-Sale products such as StoreFront/Web Interface and other free components, see Citrix Non-Sale Products.
Want to learn more on Citrix Automations and solutions???
Subscribe to get our latest content by email.