Citrix Products Evolution
Website Visitors:
Contents
From the time citrix started below are the editions and name changes with year numbers. Citrix was founded in Richardson, Texas, in 1989 by former IBM developer Ed Iacobucci .
Citrix Version Name | Year |
MultiUser 1.0 | 1991 |
MultiUser 2.0 | 1992 |
WinView | 1993 |
WinFrame | 1995 |
MetaFrame 1.8 TSE(Terminal Services Edition) | 1998 |
MetaFrame 1.8 and MetaFrame 1.8 Feature Release 1 and Metaframe sof solaris, IBM AIX, and HP UX | 2000 |
MetaFrame XP TSE and Metaframe XP TSE FR1 | 2001 |
MetaFrame XP FR2 | 2002 |
MetaFrame XP FR3 | 2003 |
MetaFrame Presentation Server 3.0 | 2004 |
Citrix Presentation Server 4.0 | 2005 |
Citrix Presentation Server 4.5 and 4.5 FP1 | 2007 |
Citrix XenApp 5.0 | 2008 |
XenApp 5.0 FP1 and FP2 | 2009 |
Citrix XenApp 6.0 | 2010 |
Citrix XenApp 6.5 | 2011 |
Citrix XenApp 6.5 FP1 | 2012 |
Citrix XenApp 6.5 FP2 | 2013 |
XenDesktop 7 | 2013 |
Till winframe product, citrix used microsoft source kernel code and developed those editions. From MetaFrame1.8 TSE, citrix didnt use MS code. It started as a seperate product which can be installed on top of microsoft OS.
XenDesktop Evolution:
Below are the names and features given in different versions along with years.
XenDesktop Name | Year |
XenDesktop 2.0 and Hyperv,scvmm support | 2008 |
XenDesktop 3.0 and 4.0 | 2009 |
XenDesktop 5.0 .net architecture and MCS | 2010 |
XenDesktop 5.5 better user exp and better monitoring | 2011 |
XenDesktop 5.6 with personal vdisk | 2012 |
XenDesktop 7.0 and 7.1 | 2013 |
Want to learn more on Citrix Automations and solutions???
Subscribe to get our latest content by email.